Key Features
- Pulse-Doppler, AESA (Active Electronically Scanned Array) Antenna based on GAN amplifiers
- Non rotating, solid state, digital radar
- Multi Mission Radar platforms: can host varied operational missions simultaneously
- Software-Defined Radars, Fully Configurable for specific requirements
- A single radar platform provides 120º azimuth coverage. Hemispheric coverage is achieved when four interchangeable radars are employed as a system
- Electronic counter-countermeasures (ECCM) capabilities
Main Advantages
- Compact and mobile for tactical applications
supports On-the-Move (OTM) Operation - Superior Performance-to-Price Ratio,
unprecedented affordability - Extremely High Elevation Coverage, up to Hemispheric Coverage
- Easily integrate via Ethernet interface

Configurable, Software Defined Radar
Spec | Info |
---|---|
Transmit Type | Pulse-Dopplar |
Spatial Coverage | Single radar: 90˚Az, 90˚ El 4 overlapping radars: 360˚ Az |
Operation Frequency | S-Band |
Interfaces | Ethernet, I/O Discrete, RS-422, RS-232, FAAD, ASTERIX |
Input Power | 28 V (per MIL-STD-1275B) / 110/220 VAC |
Power Consumption | 790 W average (4 faces) |
Antenna Type | AESA GaN-based |
Diameter | 79 cm |
Weight | 58 kg |
Operation Temperature | -40˚ to +55˚C |
Cooling Method | Passive only |
Maximum Detection Ranges
Threat | Detection Range |
---|---|
Nano UAV | 10 Km |
Medium - Size UAV | 44 Km |
Heavy Transport Aircraft | 167 Km |
Fighter | 67 Km |
Fighter - Low RCS | 37 Km |
Utility Helicopter | 44 Km |
Light/Medium Mortar / Short Range Rocket | 10 Km |
Heavy Mortar | 12 Km |
Direct-Attack Rocket / Missile | 14 Km |
Pedestrians | 21 Km |
Vehicles & Medium Size Vessel | 44 Km |
Large Vessel | 44 Km |
With combat proven cutting edge technology that meets the highest SWaP-C standards in the market, RADA, the only tactical radar that makes sense.