Maximum Detection Range
Maximum Type of Threat | eCHR | MHR | ieMHR | exMHR |
---|---|---|---|---|
Nano UAV | 3 Km | 5 Km | 10 Km | 17 Km |
Medium-Size UAV | 15 Km | 23 Km | 44 Km | 75 Km |
Light Transport Aircraft | 26 Km | 40 Km | 79 Km | 132 Km |
Heavy Transport Aircraft | 39 Km | 60 Km | 167 Km | 199 Km |
Regular Fighter | 22 Km | 34 Km | 67 Km | 112 Km |
Fighter - Low RCS | 12 Km | 19 Km | 37 Km | 63 Km |
Helicopter | 15 Km | 23 Km | 44 Km | 75 Km |
System Installations


